Common Data Sets
Enrollment Summary - 2009
| Headcount | Percent | |
| Total University | ||
| Enrollment | 5948 | |
| Undergraduate | 3637 | 61% |
| Graduate | 2012 | 34% |
| BOLD | 251 | 4% |
| ELSP | 48 | 1% |
Represented Denominations | ||
| Non-Denominational | 2113 | 36% |
| Baptist | 1013 | 17% |
| Evangelical Free Church | 553 | 9% |
| Presbyterian | 585 | 10% |
| Calvary Chapel | 242 | 4% |
| All Others | 1442 | 24% |
| Percent in top 5 | 76% | |
Ethnicity | ||
| Asian | 810 | 14% |
| Black | 201 | 3% |
| American Indian | 48 | 1% |
| Hispanic | 564 | 9% |
| White | 3563 | 60% |
| International | 444 | 7% |
| Other | 21 | 0% |
| Refuse to Indicate | 297 | 5% |
| Degrees Granted (counts refer to previous academic year). | ||
| Year Total | 1226 | |
Talbot School of Theology |
233 | 19% |
| Undergraduate Degrees | ||
| Biblical Studies | 40 | 3% |
| Christian Education | 26 | 2% |
Graduate Degrees | ||
| Master of Divinity | 41 | 3% |
| M.A in Biblical Studies | 38 | 3% |
| M.A in Christian Education | 9 | 1% |
| M.A in Christian Ministry and Leadership | 6 | 0% |
| M.A in Ministry | 0 | 0% |
| M.A in Philosophy of Religion and Ethics | 22 | 2% |
| M.A in Spiritual Formation | 20 | 2% |
| M.A in Theological Studies | 15 | 1% |
| Master of Theology | 8 | 1% |
| Doctor of Education | 1 | 0% |
| Doctor of Philosophy | 6 | 0% |
| Doctor of Ministry | 1 | 0% |
School of Intercultural Studies |
105 | 9% |
| Undergraduate Degrees | ||
| Anthropology | 15 | 1% |
| Intercultural Studies | 52 | 4% |
Graduate Degrees | ||
| M.A in Anthropology | 1 | 0% |
| M.A in Applied Linguistics | 3 | 0% |
| M.A in Intercultural Studies | 17 | 1% |
| M.A in Biblical Languages and Linguistics | 1 | 0% |
| Master of Arts in Missions | 0 | 0% |
| Master of Arts in TESOL | 9 | 1% |
| Doctor of Education | 0 | 0% |
| Doctor of Philosophy | 5 | 0% |
| Doctor of Missiology | 2 | 0% |
School of Arts and Sciences |
425 | 35% |
| Undergraduate Degrees | ||
| Art | 29 | 2% |
| Communication Disorder | 20 | 2% |
| Communication Studies | 51 | 4% |
| Mass Communication | 0 | 0% |
| Film-Television-Radio | 50 | 4% |
| English | 40 | 3% |
| History/Social Science | 27 | 2% |
| Humanities | 9 | 1% |
| Journalism | 22 | 2% |
| Music | 36 | 3% |
| Philosophy | 15 | 1% |
| Sociology | 33 | 3% |
| Spanish | 4 | 0% |
| Biological Science/Biochemistry | 31 | 3% |
| Kinesiology | 12 | 1% |
| Mathematics/Computer Science | 12 | 1% |
| Nursing | 26 | 2% |
| Physical Education | 6 | 0% |
| Physical Science | 2 | 0% |
| Theatre Arts | 0 | 0% |
School of Education |
59 | 5% |
| Liberal Studies | 38 | 3% |
| Master of Arts Education | 21 | 2% |
| Masters in Teaching | 16 | 1% |
Rosemead School of Psychology |
109 | 9% |
| Undergraduate Degrees | ||
| Psychology | 76 | 6% |
Graduate Degrees | ||
| M.A in Clinical Psychology [1] | 17 | 1% |
| Ph.D. in Clinical Psychology | 7 | 1% |
| Psy.D. in Clinical Psychology | 9 | 1% |
| [1] A master's degree is awarded as a student progesses in the doctoral progrm. Special application for a terminal master's degree must be approved on an individual bases. | ||
School of Professional Studies |
207 | 17% |
| Undergraduate Degrees | ||
| Organizational Leadership | 126 | 10% |
| Psychology | 22 | 2% |
Graduate Degrees | ||
| M.A in Christian Apologetics | 38 | 3% |
| M.A in Organizational Leadership | 21 | 2% |
| M.A in Science and Religion |
0 | 0% |
School of Business |
88 | 7% |
| Undergraduate Degrees | ||
| Business Administration | 74 | 6% |
Graduate Degrees | ||
| Master of Business Administration | 14 | 1% |
Undergraduate Studies |
||
| Enrollment: Traditional | ||
| Female | 2395 | 66% |
| Male | 1541 | 42% |
| Freshman | 914 | 25% |
| Sophomore | 871 | 24% |
| Junior | 834 | 23% |
| Senior | 1018 | 28% |
| Special | 0 | 0% |
Enrollment: Adult Degree Program(formerly 'BOLD') | ||
| Female | 144 | 57% |
| Male | 104 | 41% |
| Pre-Major | 30 | 12% |
| Major | 221 | 88% |
| Special | 0 | 0% |
| Note: proportions for 2003 have been adjusted to correct error. | ||
Undergraduate Enrollment by Ethnicity | ||
| Asian | 459 | 12% |
| Black | 131 | 3% |
| American Indian | 46 | 1% |
| Hispanic | 487 | 13% |
| White | 2618 | 67% |
| International | 136 | 3% |
| Other | 19 | 0% |
| Refuse to Indicate | 40 | 1% |
Top Majors: Traditional Undergraduate | ||
| Business Administration | 374 | 10% |
| Psychology | 275 | 8% |
| Liberal Studies | 225 | 6% |
| Film-Televion-Radio | 220 | 6% |
| Liberal Studies | 203 | 6% |
| Biblical & Theological Studies | 190 | 5% |
| Percent in top 6 | 41% | |
Graduate Studies | ||
| Enrollment | 2012 | |
| Female | 714 | 35% |
| Male | 1298 | 65% |
Ethnicity | ||
| Asian | 351 | 17% |
| Black | 70 | 3% |
| American Indian | 2 | 0% |
| Hispanic | 45 | 2% |
| White | 603 | 30% |
| International | 212 | 11% |
| Other | 1 | 0% |
| Refuse to Indicate | 176 | 9% |
Top Program | ||
| Master of Divinity | 444 | 22% |
| M.A in Christian Apologetics | 172 | 9% |
| M.A in Philosophy of Religion & Ethics | 144 | 7% |
| M.A in Biblical Exposition | 105 | 5% |
| M.A in Education | 90 | 4% |
| Percent in top 5 | 47% | |