Current Year Graduate Tuition and Costs
Review the information below to see the tuition and costs for our current school year. Pursuing your graduate studies takes time and sacrifice, but ultimately it’s an investment into fulfilling your academic and vocational goals. Review the tuition and cost details for your specific school or program of study, and be sure to familiarize yourself with the financial aid opportunities available specifically for graduate students.
School-Specific Cost Details (2023-24)
Looking for tuition and cost details for your specific program or graduate school? Jump ahead to the information that applies to you by reviewing the list below.
Cook School of Intercultural Studies
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
Master's Programs | $698 | $698 | $60 |
Special Students (Non-degree seeking) |
$698 | $698 | $60 |
Doctor of Intercultural Studies | $722 | $722 | $722 |
Doctor of Philosophy | $1,296 | $1,296 | $1,296 |
English Language Program | $596 | $596 | N/A |
2023–24 Cost of Attendance for Master’s Programs
Based fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,564 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $38,328 |
2023–24 Cost of Attendance for Doctoral Programs
Based on fall and spring enrollment at respective full time statuses reflected below.
PhD ICS Amount
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,552 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $41,076 |
Dissertation Phase Amount
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $7,776 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $33,060 |
Doctor of Missiology Amount
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $8,664 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $34,188 |
Crowell School of Business
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (Per Semester) |
---|---|---|---|
Master of Business Administration (MBA) Core, Electives and Prerequisites |
$837 | $837 | $60 |
Master of Management (MM) Core, Electives and Prerequisites |
$837 | $837 | $60 |
Master of Arts in Leadership and Innovation Core, Electives and Prerequisites |
$837 | $837 | $60 |
Certificate in Personal Financial Planning | $466 | $466 | N/A |
Master of Professional Accountancy (MPAcc) Core |
$763 | $763 | N/A |
Theology coursework | $690 | $690 | N/A |
English Language Program | $596 | $596 | N/A |
2023–24 Cost of Attendance for Master’s Programs
Based on fall, spring and summer enrollment at 6 credits per term.
Master of Business Administration (MBA)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $18,144 |
Food | $9,072 |
Personal Expenses | $6,216 |
Transportation | $1,260 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $50,763 |
Master of Management, Nonprofit Organizations
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $18,144 |
Food | $9,072 |
Personal Expenses | $6,216 |
Transportation | $1,260 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $50,763 |
M.A. in Leadership and Innovation
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $18,144 |
Food | $9,072 |
Personal Expenses | $6,216 |
Transportation | $1,260 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $50,763 |
Master of Professional Accountancy
(reflects fall and spring enrollment at 12 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $18,312 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $44,076 |
Rosemead School of Psychology
Tuition Costs
Program Type | Semester Tuition (9-16 credits) |
Annual Tuition (9-16 credits) |
Cost per Credit (1-8, 17+ credits) |
Cost per Credit (Summer 2024) |
Audit Fee Per Credit (Per Semester) |
---|---|---|---|---|---|
Master's Programs | $16,495 | $32,990 | $1,727 | $1,727 | $1,727 |
Special Students (Non-degree seeking) |
$16,495 | $32,990 | $1,727 | $1,727 | $1,727 |
Doctoral Programs | $16,495 | $32,990 | $1,727 | $1,727 | $1,727 |
English Language Program | N/A | N/A | $596 | $596 | N/A |
Fees
Fee Type | Cost | Notes |
---|---|---|
Personal Growth Fee | $645 per semester (for 8 semesters) | This money gets reimbursed to you to assist in paying for the therapy requirements throughout the program. |
Internship Fee | $1,200 per semester during the internship year | This fee typically occurs during the fifth year of the program. |
2023–24 Cost of Attendance for Graduate Programs
Based on fall and spring enrollment at respective full-time statuses.
Psy.D. or Ph.D. Regular Coursework
(full time is 9 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $32,990 |
Professional Growth Fee | $1,290 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $1,200 |
Average Loan Fees | $286 |
Total Cost of Attendance | $60,524 |
Dissertation Phase
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $10,362 |
Professional Growth Fee | $0 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $35,646 |
Internship
(fixed tuition rate for internship enrollment)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $2,400 |
Professional Growth Fee | $0 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $0 |
Average Loan Fees | $286 |
Total Cost of Attendance | $27,444 |
School of Education
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
Master's Programs | $698 | $698 | $60 |
Credential Programs | $698 | $698 | $60 |
Special Students (Non-degree seeking) |
$698 | $698 | $60 |
English Language Program | $596 | $596 | N/A |
Certificates | $698 | $698 | N/A |
2023–24 Cost of Attendance for Teaching Credentials
Based on fall and spring enrollment at 12 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $16,752 |
Housing | $6,558 |
Food | $4,676 |
Personal Expenses | $2,968 |
Transportation | $900 |
Books & Supplies | $960 |
Average Loan Fees | $112 |
Total Cost of Attendance | $32,926 |
2023–24 Cost of Attendance for Master’s Programs
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,564 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $38,328 |
School of Fine Arts and Communication
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
M.A. in Public Relations and Reputation Management | $698 | $698 | N/A |
Public Relations Certificates | $698 | $698 | N/A |
English Language Program | $596 | $596 | N/A |
2023–24 Cost of Attendance for Master’s Programs
Based on fall, spring and summer enrollment at 6 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,564 |
Housing | $18,144 |
Food | $9,072 |
Personal Expenses | $6,216 |
Transportation | $1,260 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $48,261 |
School of Science, Technology and Health
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
M.S. in Speech Language Pathology | $995 | $995 | N/A |
Master of Public Health | $947 | $947 | N/A |
English Language Program | $596 | $596 | N/A |
2023–24 Cost of Attendance for Master’s Programs
Based on respective full-time statuses and enrollment norms.
M.S. in Speech-Language Pathology
(reflects fall, spring and summer enrollment at 15 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $44,775 |
Housing | $19,440 |
Food | $9,705 |
Personal Expenses | $6,642 |
Transportation | $1,350 |
Books & Supplies | $1,800 |
Average Loan Fees | $285 |
Total Cost of Attendance | $83,997 |
Master of Public Health
(reflects fall and spring enrollment at 9 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $17,046 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $42,810 |
Talbot School of Theology
Program Type | Cost Per Credit | Cost Per Credit (Summer 2024) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
Master's Programs | $690 | $690 | $60 |
Special Students (Non-degree seeking) | $690 | $690 | $60 |
Doctor of Education | $1,296 | $1,296 | $1,296 |
Doctor of Philosophy | $1,296 | $1,296 | $1,296 |
Doctor of Ministry (6 credits per semester) |
$499 | N/A | N/A |
M.A. Christian Apologetics, M.A. Science & Religion | $698 | $698 | N/A |
M.A. Marriage and Family Therapy | $795 | $795 | N/A |
English Language Program | $596 | $596 | N/A |
Certificates | $690 | $690 | N/A |
2023–24 Cost of Attendance for Master’s Programs
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,420 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $38,184 |
2023–24 Cost of Attendance for Doctor of Ministry
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $5,988 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $31,512 |
2023–24 Cost of Attendance for Ph.D./Ed.D.
Based on fall and spring enrollment at respective full-time statuses reflected below.
Regular Coursework
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,552 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $41,076 |
Dissertation Phase
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $7,776 |
Housing | $12,960 |
Food | $6,470 |
Personal Expenses | $4,428 |
Transportation | $900 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $33,060 |
To view Biola's full Cost of Attendance information used for Financial Aid calculation, please visit the Financial Aid Disclosures page.