Current Year Undergraduate Tuition and Costs
Review the information below to see the tuition and costs for our current school year. Investing in a Biola education includes tuition, room and board (housing and a meal plan), books and miscellaneous fees or expenses. All students under 20 years old, not living at home, are required to live in on-campus housing and have a meal plan. Explore the costs for the current school year and upcoming school year (2024-25), as well as scholarship and aid options that will help you finance your education.
Costs and Aid Overview (2023-24)
Costs Before Aid | Per Semester | Per Year |
---|---|---|
Tuition | $23,352 | $46,704 |
Housing | $3,279 | $6,558 |
Food (15 meal plan) | $2,875 | $5,750 |
Total Costs Before Aid | $29,506 | $59,012 |
Scholarships and Aid | Per Semester | Per Year |
---|---|---|
Average Scholarships & Gift Aid | $14,700 | $29,400 |
Federal Loans | $2,750 | $5,500 |
Total Estimated Aid | $17,450 | $34,900 |
Remaining Costs After Aid | Per Semester | Per Year |
---|---|---|
Average Student Living on Campus | $12,056 | $24,112 |
Average Student Living at Home | $5,902 | $11,804 |
Cost Details (2023-24)
Tuition
Program Type | Semester Tuition (12-18 credits) |
Annual Tuition (12-18 credits) |
Cost Per Credit (1-11, 19+ credits) |
Cost Per Credit (Summer 2024) |
---|---|---|---|---|
Traditional Undergraduate | $23,352 | $46,704 | $1,946 | $740 |
English Language Program | N/A | N/A | $596 | $596 |
Pathways Programs Smart Start | N/A | N/A | $473 | $473 |
Special Student Tuition (Non-Degree Seeking) |
$23,352 | $46,704 | $1,946 | $740 |
Note: The fee to audit a class is $60 per credit.
Meal Plan
These are estimated costs for 2023–24. Meal plans are optional for commuter students. All students under 20 years old, not living at home, are required to live in on-campus housing and have a meal plan.
Meal Plan | Semester | Annual |
---|---|---|
20 Flex Meal Plan ($150 flex) | $3,044 | $6,088 |
15 Flex Meal Plan ($150 flex) | $2,875 | $5,750 |
12 Flex Meal Plan ($150 flex) | $2,447 | $4,894 |
10 Flex Meal Plan ($150 flex) | $2,260 | $4,520 |
Block Plan 175 (175 anytime meals with $150 Flex) | $2,660 | $5,320 |
10 Meal Plan | $2,129 | $4,258 |
5 Flex Meal Plan ($50 flex); Commuters or Biola apartment residents only |
$952 | $1,904 |
Block Plan 20 (20 anytime meals with $350 flex); Commuters or Biola apartment residents only |
$620 | $1,240 |
Miscellaneous
Expense | Semester |
---|---|
Biola Health Insurance (if applicable) | $1,105 |
Class Fees | Varies |
Books | $200–$500 |
Personal | Varies |
Parking Permit (if applicable) | $160 |
Late Registration (if applicable) | $200 |
Housing
These are estimated costs for 2023–24. Please note that single occupancy in traditional housing is available at a higher cost (limited). All students under 20 years old, not living at home, are required to live in on-campus housing and have a meal plan.
Residence Hall or Apartment | Semester | Annual |
---|---|---|
Alpha | $3,129 | $6,258 |
Hart | $3,129 | $6,258 |
Hope North | $3,427 | $6,854 |
Horton | $3,427 | $6,854 |
Blackstone — Standard room | $2,833 | $5,666 |
Blackstone — Larger room | $3,427 | $6,854 |
Sigma | $3,129 | $6,258 |
Stewart Hall | $3,129 | $6,258 |
Thompson | $3,129 | $6,258 |
Beachcomber Apt. — 1 BR / 2 people | $3,738 | $7,476 |
Beachcomber Apt. — 1 BR / 3 people | $3,170 | $6,340 |
Beachcomber Apt. — 2 BR / 4 people | $3,213 | $6,426 |
La Mirada Apt. — 2 BR / 4 people | $3,213 | $6,426 |
La Mirada Apt. — 2 BR / 5 people | $3,213 | $6,426 |
Li Apt. — 2 BR / 4 people | $3,455 | $6,910 |
Lido Apt. — 1 BR / 2 people | $3,738 | $7,476 |
Lido Apt. — 1 BR / 3 people | $3,170 | $6,340 |
Lido Apt. — 2 BR / 4 people | $3,213 | $6,426 |
Tradewinds Apt. — 1 BR / 2 people | $3,738 | $7,476 |
Tradewinds Apt. — 1 BR / 3 people | $3,170 | $6,340 |
Tradewinds Apt. — 2 BR / 4 people | $3,213 | $6,426 |
Tropicana Apt. — 2 BR / 4 people | $3,213 | $6,426 |
Welch Apt. — 1 BR / 3 people | $3,213 | $6,426 |
Biola’s Cost of Attendance
The cost of attendance is a measure whereby Biola University follows federal and state regulations to establish the maximum amount of financial aid a student can receive. The cost of attendance is determined for each academic year based on the student's program of study, academic credit load, and in some cases, housing status. Please note that the cost of attendance will differ, sometimes significantly, from a student's account balance. To determine a student account balance, students should visit myaccount.biola.edu. Students with questions regarding their balance can contact the Biola Student Accounts team at student.accounts@biola.edu.
The following costs of attendance are based on a student enrolling full time or at the recommended enrollment load for the program of study based on Biola University enrollment status definitions determined by the Office of the Registrar.
2023–24 Cost of Attendance for Traditional Undergraduate Students
Based on fall and spring enrollment at 12–18 credits per term.
Amount for Living with Parent
Cost of Attendance Component | Amount |
---|---|
Full-Time Tuition & Fees | $46,704 |
Housing | $0 |
Food | $6,088 |
Personal Expenses | $2,968 |
Transportation | $900 |
Books & Supplies | $1,200 |
Average Loan Fees | $112 |
Total Cost of Attendance | $57,972 |
Amount for Living Off Campus
Cost of Attendance Component | Amount |
---|---|
Full-Time Tuition & Fees | $46,704 |
Housing | $6,566 |
Food | $6,088 |
Personal Expenses | $2,968 |
Transportation | $900 |
Books & Supplies | $1,200 |
Average Loan Fees | $112 |
Total Cost of Attendance | $64,538 |
Amount for Living on Campus (No Dependents other than Spouse)
Cost of Attendance Component | Amount |
---|---|
Full-Time Tuition & Fees | $46,704 |
Housing | $6,566 |
Food | $6,088 |
Personal Expenses | $2,968 |
Transportation | $900 |
Books & Supplies | $1,200 |
Average Loan Fees | $112 |
Total Cost of Attendance | $64,538 |
Amount for Living On Campus with Dependents other than Spouse
Cost of Attendance Component | Amount |
---|---|
Full-Time Tuition & Fees | $46,704 |
Housing | $9,192 |
Food | $6,088 |
Personal Expenses | $2,968 |
Transportation | $900 |
Books & Supplies | $1,200 |
Average Loan Fees | $112 |
Total Cost of Attendance | $67,164 |