Summer Courses
To view more details on the courses offered, visit the Class Schedule Search page. Select the term and search for the course using the search form.
Applied Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
APSY 208 - Online Bachelor's Program: Statistics for Research | May 6–June 22 | Online | |
APSY 320 - Online Bachelor's Program: Experimental Psychology | July 1–August 17 | Online | |
APSY 365 - Online Bachelor's Program: Cognitive Psychology | May 6–June 22 | Online | |
APSY 417 - Online Bachelor's Program: Counseling Techniques | July 1–August 17 | Online | |
APSY 425 - Online Bachelor's Program: Psychology of Marriage and Family Life | May 6–June 22 | Online | |
APSY 465 - Online Bachelor's Program: Positive Psychology | May 6–June 22 | Online | |
APSY 490 - Online Bachelor's Program: Applied Psychology Capstone | July 1–August 17 | Online |
Art
Title | Dates | Format | Core Credit |
---|---|---|---|
ARTS 100 - Art Appreciation | May 6–August 17 | On Campus | Core Credit - Fine Arts |
May 6–June 22 | Online | Core Credit - Fine Arts | |
July 1–August 17 | Online | Core Credit - Fine Arts | |
ARTS 405 - Seminar in Art History | May 6–August 17 | On Campus | |
ARTS 428 - Web Design I | July 1–August 17 | Online | |
ARTS 450 - Internship | May 6–August 17 | Online | |
July 1–August 17 | Online | ||
ARTS 451 - Interdisciplinary Art History Seminar | May 6–August 17 | On Campus |
Biblical & Theological Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
BBST 103 - Biblical Interpretation and Spiritual Formation | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 103 - Online Bachelor's Program: Biblical Interpretation & Spiritual Formation | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 165 - Online Bachelor's Program: Foundations of Christian Thought | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 209 - Old Testament History and Literature | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 209 - Online Bachelor's Program: Old Testament History & Literature | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 210 - New Testament History & Literature | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 210 - New Testament History and Literature | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
July 1–August 17 | Online | Core Credit - Biblical & Theological Studies | |
BBST 210 - Online Bachelor's Program: New Testament History & Literature | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 251 - Theology I | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
July 1–August 17 | Online | Core Credit - Biblical & Theological Studies | |
BBST 260 - Online Bachelor's Program: Christian Theology | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Gospel of John | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Online Bachelor's Program: Gospel of John | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 320 - Methods of Bible Study | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Jesus' Life and Ministry | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Online Bachelor's Program: Jesus' Life & Ministry | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Online Bachelor's Program: Theology II | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Theology II | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 365 - Gospel, Kingdom, and Culture | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
July 1–August 17 | Online | Core Credit - Biblical & Theological Studies | |
BBST 365 - Online Bachelor's Program: Gospel, Kingdom, and Culture | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 430 - Adv St: Evidence for the Resurrection | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 430 - Advanced Study: New Testament | May 6–June 22 | On Campus | Core Credit - Biblical & Theological Studies |
BBST 457 - Online Bachelor's Program: Evidence for the Resurrection | July 1–August 17 | Online | |
BBST 465 - IS: Pilgrim's Progress: A Spiritual Classic for a Selfie World | May 6–June 22 | Online | Core Credit - Biblical & Theological Studies |
July 1–August 17 | Online | Core Credit - Biblical & Theological Studies | |
BBST 465 - Integration Seminar | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 465 - Online Bachelor's Program: IS: Christian Ministry | July 1–August 17 | Online | Core Credit - Biblical & Theological Studies |
BBST 480 - Directed Research | May 6–August 17 | On Campus | Core Credit - Biblical & Theological Studies |
Biological Science
Title | Dates | Format | Core Credit |
---|---|---|---|
BIOS 100 - Biological Principles | May 6–June 22 | Online | Core Credit - Science |
BIOS 120 - Current Topics in Biology | July 1–August 17 | Online | Core Credit - Science |
BIOS 121 - Nutrition | May 6–June 22 | Online | Core Credit - Science |
BIOS 282 - Microbiology | May 6–June 22 | On Campus | |
BIOS 302 - Vertebrate Biology | May 6–August 17 | On Campus | |
BIOS 303 - Ecological Agriculture | May 6–August 17 | On Campus | |
BIOS 305 - Global Development and Ecological Sustainability | May 6–August 17 | On Campus | |
BIOS 351 - Invertebrate Biology | May 6–August 17 | On Campus | |
BIOS 371 - Conservation Biology | May 6–August 17 | On Campus | |
BIOS 390 - Au Sable Institute of Environmental Studies | May 6–August 17 | On Campus | |
BIOS 430 - Topics in Natural Resource Management | May 6–August 17 | On Campus | |
BIOS 490 - Directed Research | May 6–August 17 | On Campus |
Business Administration
Title | Dates | Format | Core Credit |
---|---|---|---|
BUSN 205 - Online Bachelor's Program: Economic Principles | May 6–June 22 | Online | |
BUSN 211 - Principles of Accounting I | May 6–June 22 | Online | |
BUSN 212 - Principles of Accounting II | July 1–August 17 | Online | |
BUSN 220 - Management Information Systems | May 6–June 22 | Online | |
BUSN 230 - Introduction to Marketing | July 1–August 17 | Online | |
BUSN 323 - Business Analytics | July 1–August 17 | Online | |
BUSN 347 - Global Business Environment | May 6–June 22 | Online | |
BUSN 361 - Online Bachelor's Program: Business Law | July 1–August 17 | Online | |
BUSN 370 - Business Finance | May 6–June 22 | Online | |
BUSN 450 - Directed Studies | July 1–August 17 | Online | |
BUSN 460 - Business Internship | May 6–August 17 | Online | |
BUSN 462 - Investments | May 6–June 22 | Online | |
BUSN 477 - Capstone for Financial Planning | July 1–August 17 | Online | |
BUSN 478 - Online Bachelor's Program: Capstone: Business Management | July 1–August 17 | Online |
Christian Ministries
Title | Dates | Format | Core Credit |
---|---|---|---|
CEED 445 - Ministry Field Work | May 6–August 17 | Online | |
CEED 445 - Online Bachelor's Program: Ministry Field Work | May 6–August 17 | Online |
Chemistry
Title | Dates | Format | Core Credit |
---|---|---|---|
CHEM 105 - General Chemistry I | May 6–June 22 | On Campus | Core Credit - Science |
CHEM 106 - General Chemistry II | July 1–August 17 | On Campus | |
CHEM 107 - Introduction to Chemistry | July 1–August 17 | Online | Core Credit - Science |
Cinema and Media Arts
Title | Dates | Format | Core Credit |
---|---|---|---|
CNMA 440 - Cinema and Media Arts Internship | May 6–August 17 | On Campus | |
July 1–August 17 | On Campus |
Communication Disorders
Title | Dates | Format | Core Credit |
---|---|---|---|
CODS 460 - SLPA Clinical Internship | May 6–August 17 | On Campus |
Communication Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
COMM 170 - Small Group Communication | July 1–August 17 | Online | |
COMM 200 - The Rhetorical Act | May 6–June 22 | Online | Core Credit - Communication |
July 1–August 17 | Online | Core Credit - Communication | |
COMM 235 - Interpersonal Communication | May 6–June 22 | Online | Core Credit - Communication |
COMM 235 - Online Bachelor's Program: Interpersonal Communication | May 6–June 22 | Online | Core Credit - Communication |
COMM 254 - Online Bachelor's Program: Communication Theories | May 6–June 22 | Online | |
COMM 432 - Online Bachelor's Program: Rhetorical Theories | May 6–June 22 | Online | |
COMM 440 - Communication Internship | May 6–August 17 | Online | |
July 1–August 17 | Online | ||
COMM 473 - Communication and Diversity | July 1–August 17 | Online |
English
Title | Dates | Format | Core Credit |
---|---|---|---|
ENGL 230 - Topics in Diverse Literatures | May 6–August 17 | On Campus | Core Credit - Literature |
ENGL 313 - Online Bachelor's Program: Writing in the Disciplines | May 6–August 17 | Online | Core Credit - English |
ENGL 313 - Writing in the Disciplines | May 6–August 17 | On Campus | Core Credit - English |
May 6–August 17 | Online | Core Credit - English | |
ENGL 460 - Studies in Genre | May 6–August 17 | On Campus |
History
Title | Dates | Format | Core Credit |
---|---|---|---|
HIST 100 - World Civilizations I | May 6–June 22 | Online | Core Credit - History |
HIST 101 - World Civilizations II | May 6–June 22 | Online | Core Credit - History |
HIST 200 - United States History To 1865 | May 6–June 22 | Online | Core Credit - History |
HIST 201 - United States History Since 1865 | July 1–August 17 | Online | Core Credit - History |
Torrey Honors Institute
Title | Dates | Format | Core Credit |
---|---|---|---|
HNRS 465 - Torrey Off-Campus | May 6–August 17 | On Campus | |
HNRS 490 - Selected Readings and Topics | July 1–August 17 | On Campus |
Intercultural Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
INCS 433 - Community Development Models and Strategies | May 6–August 17 | On Campus | |
INCS 480 - Directed Research | May 6–August 17 | On Campus |
TESOL
Title | Dates | Format | Core Credit |
---|---|---|---|
ISTE 530 - Ethics, Values, and Intercultural Communication for TESOL Professionals | May 6–June 22 | Online | |
ISTE 531 - English Language Teaching Methods — Challenge | May 6–June 22 | Online | |
ISTE 582 - Topics in TESOL | May 6–June 22 | Online | |
ISTE 694 - Practicum in TESOL — Challenge | May 6–June 22 | Online |
Media, Journalism and Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
JOUR 344 - Media Internship | May 6–August 17 | Online | |
JOUR 444 - Advanced Internship and Career Preparation in Media | May 6–August 17 | Online |
Kinesiology and Health Science
Title | Dates | Format | Core Credit |
---|---|---|---|
KNES 107 - Lifetime Wellness | May 6–June 22 | Online | Core Credit - Kinesiology & Health Science |
KNES 110 - Lifetime Wellness Activity | May 6–June 22 | On Campus | Core Credit - Kinesiology & Health Science |
KNES 475 - Public Health Capstone Practicum | May 6–June 22 | Online |
Education
Title | Dates | Format | Core Credit |
---|---|---|---|
LEDU 335 - Child Development: Birth through Adolescence | May 6–August 17 | Online | |
LEDU 360 - Early Childhood Practicum | May 6–August 17 | Online | |
LEDU 380 - Children's Literature | May 6–June 22 | Online | |
LEDU 390 - Latina/o Diversity in a U.S. Context | May 6–June 22 | Online | |
LEDU 391 - Socio-historical Context for Bilingual Education – Spanish | July 1–August 17 | Online |
Mathematics
Title | Dates | Format | Core Credit |
---|---|---|---|
MATH 190 - Business Statistics | May 6–June 22 | Online | Core Credit - Mathematics |
MATH 210 - Introduction to Probability and Statistics | May 6–June 22 | Online | Core Credit - Mathematics |
Music
Title | Dates | Format | Core Credit |
---|---|---|---|
MUSC 098 - Introduction to Music Theory | May 6–June 22 | Online | |
MUSC 101 - Music Appreciation | May 6–June 22 | Online | Core Credit - Fine Arts |
MUSC 163 - Musicianship II | May 6–June 22 | Online | |
MUSC 164 - Theory II | May 6–June 22 | Online | |
MUSC 314 - History of Film Music | May 6–June 22 | Online | Core Credit - Fine Arts |
MUSC 461 - Internship in Music Therapy | May 6–August 17 | On Campus |
Physical Science
Title | Dates | Format | Core Credit |
---|---|---|---|
PHSC 111 - Physics I | May 6–June 22 | On Campus | Core Credit - Science |
PHSC 112 - Physics II | July 1–August 17 | On Campus | |
PHSC 117 - Physics I Laboratory | May 6–June 22 | On Campus | Core Credit - Science |
PHSC 118 - Physics II Laboratory | July 1–August 17 | On Campus |
Political Science
Title | Dates | Format | Core Credit |
---|---|---|---|
POSC 225 - Online Bachelor's Program: Survey of American Government | May 6–June 22 | Online | Core Credit - History |
Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
PREL 344 - Public Relations Internship & Applied Experience | May 6–August 17 | Online | |
PREL 420 - Advanced Digital Management | May 6–June 22 | Online | |
PREL 444 - Advanced Internship and Career Preparation in Public Relations | May 6–August 17 | Online | |
PREL 460 - Public Relations Leadership and Advanced Campaign Analysis | May 6–June 22 | Online |
Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
PSYC 200 - Online Bachelor's Program: Introduction to Psychology | July 1–August 17 | Online | Core Credit - Behavioral Science |
PSYC 309 - Introduction to Psychopathology | July 1–August 17 | Online | |
PSYC 320 - Developmental Psychology: Lifespan | July 1–August 17 | Online | |
PSYC 365 - Cognitive Psychology | May 6–June 22 | Online | |
PSYC 412 - Physiological Psychology | May 6–June 22 | Online | |
PSYC 450 - Directed Field Work in Psychology | May 6–August 17 | On Campus | |
PSYC 470 - Current Topics in Psychology | May 6–August 17 | Online |
Spanish
Title | Dates | Format | Core Credit |
---|---|---|---|
SPAN 100 - Spanish Language and Culture I | May 6–June 22 | Online | Core Credit - Foreign Language |
May 6–August 17 | Online | Core Credit - Foreign Language | |
SPAN 200 - Spanish Language and Culture II | May 6–August 17 | Online | Core Credit - Foreign Language |
July 1–August 17 | Online | Core Credit - Foreign Language |
Talbot School of Theology
Title | Dates | Format |
---|---|---|
CSAP 510 - Apologetics Research and Writing | May 6–June 22 | Online |
CSAP 521 - Old Testament Survey | May 6–June 22 | Online |
July 1–August 17 | Online | |
CSAP 522 - New Testament Survey | July 1–August 17 | Online |
CSAP 527 - Hermeneutics | May 6–June 22 | Online |
July 1–August 17 | Online | |
CSAP 550 - Historical Theology | May 6–June 22 | Online |
CSAP 612 - Beginning Greek II | May 6–August 17 | Online |
CSAP 680 - Special Topics in Christian Apologetics | May 6–August 17 | Hybrid |
May 6–August 17 | Online | |
CSSR 510 - Research Methodologies | May 6–June 22 | Online |
CSSR 514 - History of Christian Thought | May 6–June 22 | Online |
CSSR 517 - Interpretative Issues and Methods | May 6–June 22 | Online |
July 1–August 17 | Online | |
CSSR 519 - Old Testament/Hebrew Literature | May 6–June 22 | Online |
July 1–August 17 | Online | |
CSSR 520 - New Testament Literature | July 1–August 17 | Online |
CSSR 650 - Seminar: Special Topics | May 6–August 17 | Hybrid |
TETH 522 - Theology II: Christ, Humanity, Sin, Salvation - Spanish | May 6–June 22 | Online |
TTBE 517 - Hermeneutics and Bible Study Methods | May 6–June 22 | Online |
July 1–August 17 | Online | |
TTBE 519 - Old Testament Survey | May 6–June 22 | Online |
May 6–August 17 | Online | |
July 1–August 17 | Online | |
TTBE 520 - New Testament Survey | July 1–August 17 | Online |
TTBE 722 - Directed Research | May 6–June 22 | On Campus |
TTBE 732 - Exposition of New Testament Segments or Themes | July 1–August 17 | Online |
TTFT 791 - Practicum in Marriage and Family Therapy I | May 6–June 22 | On Campus |
TTHT 514 - Historical Theology Survey | May 6–June 22 | Online |
TTMN 825 - Discipleship and Community Relationships I | May 6–August 17 | Hybrid |
TTMN 841 - Engaging Worldviews and Culture I | May 6–August 17 | Hybrid |
TTMN 847 - Turnaround Strategies | May 6–August 17 | Hybrid |
TTMN 851 - Discipleship I | May 6–August 17 | Hybrid |
TTMN 853 - Foundations of Biblical Preaching | May 6–August 17 | Hybrid |
TTMN 857 - Expository Preaching | May 6–August 17 | Hybrid |
TTMN 880 - Year Four Doctoral Project I | May 6–August 17 | On Campus |
TTMN 881 - Year Four Doctoral Project II | May 6–August 17 | On Campus |
TTMN 882 - Year Five Doctoral Project I | May 6–August 17 | On Campus |
TTMN 883 - Year Five Doctoral Project II | May 6–August 17 | On Campus |
TTMN 884 - Year Six Doctoral Project I | May 6–August 17 | On Campus |
TTMN 885 - Year Six Doctoral Project II | May 6–August 17 | On Campus |
TTMN 892 - Doctoral Project Proposal Submission | May 6–August 17 | On Campus |
TTMN 895 - Program Extension | May 6–August 17 | On Campus |
TTMN 900 - Doctoral Research | May 6–August 17 | Online |
TTMN 906 - Renewing the Mind I | May 6–August 17 | Hybrid |
TTMN 914 - Innovative Methodologies of African American Leadership I | May 6–August 17 | Hybrid |
TTMN 916 - Spiritual Theology and Formation for Soul Care I | May 6–August 17 | Hybrid |
TTMN 924 - Spiritual Formation in the Korean Church I | May 6–August 17 | Hybrid |
TTNT 502 - Beginning Greek II | May 6–August 17 | Online |
TTNT 621 - Life of Christ | May 6–June 22 | Online |
TTOT 604 - Elements of Hebrew II | May 6–June 22 | Online |
TTOT 703 - Introduction to Hebrew Exegesis | May 6–June 22 | Online |
TTOT 745 - World of the Old Testament | May 6–August 17 | Online |
TTPH 602 - Apologetics | July 1–August 17 | Online |
TTPT 592 - Field Apprenticeship II | May 6–August 17 | On Campus |
TTPT 691 - Field Apprenticeship III | May 6–August 17 | On Campus |
TTPT 703 - The Church and Society | May 6–August 17 | On Campus |
May 6–June 22 | Online | |
TTPT 791 - Field Apprenticeship IV | May 6–August 17 | On Campus |
TTSF 701 - Spiritual Formation Seminar | May 6–June 27 | On Campus |
TTTH 521 - Theology I: God, Scripture, Creation | May 6–June 22 | Online |
TTTH 522 - Theology II: Christ, Humanity, Sin, Salvation | May 6–June 22 | Online |
TTTH 623 - Theology III: Spirit, Church, Last Things | May 6–June 22 | Online |
TTTH 630 - Theology of Work | May 6–June 22 | Hybrid |
May 6–June 22 | Online | |
TTTH 765 - TCS: Church Fathers on the Christian Life | May 6–June 22 | Online |
TTTH 771 - Theo Sem: Church Fathers on the Christian Life | May 6–June 22 | Online |
TTTS 711 - The Book of Isaiah | May 6–August 17 | On Campus |
Cook School of Intercultural Studies
Title | Dates | Format |
---|---|---|
ISCL 801 - Method and Theory in Cross-Cultural Studies | May 6–August 17 | Online |
ISCL 823 - Cross-Cultural Teaching and Learning Strategies | May 6–August 17 | Online |
Crowell School of Business
Title | Dates | Format |
---|---|---|
MBAD 516 - Accounting and Finance for Decision Makers | May 6–June 22 | Online |
MBAD 550 - Business Internship | May 6–August 17 | Online |
MBAD 613 - Biblical Management and Ethics | July 1–August 17 | Hybrid |
July 1–August 17 | Online | |
MBAD 623 - Sources of Innovation | May 6–June 22 | Online |
July 1–August 17 | Online | |
MBAD 625 - Organizational Change and Leadership | May 6–June 22 | Online |
MBAD 631 - Investments | May 6–June 22 | Online |
MBAD 632 - Capstone of Financial Planning | July 1–August 17 | Online |
MPAC 670 - Accounting Internship | May 6–August 17 | On Campus |
School of Science, Technology and Health
Title | Dates | Format |
---|---|---|
MSLP 540 - Autism Spectrum Disorders | May 6–June 22 | On Campus |
MSLP 541 - Neurogenic Language Disorders | May 6–August 17 | On Campus |
MSLP 542 - Advanced Voice Disorders | May 6–August 17 | On Campus |
MSLP 544 - Advanced Fluency Disorders | July 1–August 17 | On Campus |
MSLP 546 - School and Hospital Based Issues | May 6–June 22 | On Campus |
MSLP 603 - Clinical Practicum II | July 1–August 17 | On Campus |
MSLP 604 - Adult Externship | May 6–June 22 | On Campus |
PHLT 505 - Principles of Epidemiology | May 6–June 22 | Online |
PHLT 510 - Community and Global Health | May 6–June 22 | Online |
PHLT 515 - Principles of Biostatistics | July 1–August 17 | Online |
PHLT 535 - Public Health Policy and Practice | July 1–August 17 | Online |
PHLT 652 - Molecular Epidemiology | May 6–June 22 | Online |
PHLT 658 - Cancer Epidemiology | July 1–August 17 | Online |
School of Fine Arts and Communication
Title | Dates | Format |
---|---|---|
PBRL 600 - Social Media Analytics, Strategy & Management | July 1–August 17 | Online |
PBRL 650 - Capstone | July 1–August 17 | Online |
Rosemead School of Psychology
Title | Dates | Format |
---|---|---|
RSPY 530 - History and Systems of Psychology | May 6–June 22 | On Campus |
RSPY 608 - Social Psychology | May 6–June 22 | On Campus |
RSPY 615 - Advanced Developmental Psychology | May 6–June 22 | On Campus |
RSPY 688 - Practicum Consultation | May 6–August 17 | On Campus |
RSPY 689 - Practicum Continuous Enrollment | May 6–August 17 | On Campus |
RSPY 697 - Practicum Elective | May 6–August 17 | On Campus |
RSTN 733 - Internship in Clinical Psychology-Continuation | May 6–August 17 | On Campus |
School of Education
Title | Dates | Format |
---|---|---|
SEED 519 - Foundations of Education | May 6–June 22 | Online |
SEED 520 - Elementary Reading/Language Arts | May 6–August 17 | Online |
SEED 525 - Secondary Content Area Reading | May 6–August 17 | Online |
SEED 535 - Child Development: Birth through Adolescence | May 6–August 17 | Online |
SEED 541 - Methods of Teaching Linguistically Diverse Students | July 1–August 17 | Online |
SEED 550 - Literature Study in the Classroom | May 6–June 22 | Online |
SEED 554 - Professional Writing and Research | May 6–August 17 | Online |
SEED 556 - Early Childhood Curriculum | May 6–June 22 | Online |
SEED 577 - School Leadership and Professional Learning Communities | May 6–August 17 | Online |
SEED 590 - Latina/o Diversity in a U.S. Context | May 6–June 22 | Online |
SEED 591 - Socio-historical Context for Bilingual Education – Spanish | July 1–August 17 | Online |
SEED 598 - Curriculum Research Project | May 6–August 17 | Online |